
The RKS-G4028 Series is designed to meet the rigorous demands of mission-critical applications for industry and business, such as power substation automation systems (IEC 61850-3, IEEE 1613), railway applications (EN 50121-4), and factory automation systems. The RKS-G4028 Series' Gigabit and Fast Ethernet backbone, redundant ring, and 24 VDC, 48 VDC, or 110/220 VDC/VAC dual isolated redundant power supplies increase the reliability of your communications and save on wiring costs.
The modular design of the RKS-G4028 Series also makes network planning easy, and allows greater flexibility by letting you install up to 28 Gigabit ports with various connector types.
Additional Features and Benefits
Layer 3 switching functionality to move data and information across networks (L3 models only)
IEEE 1588v2 PTP (Precision Time Protocol) for network time synchronization
Command line interface (CLI) for quickly configuring major managed functions
DHCP Option 82 for IP address assignment with different policies
IGMP snooping and GMRP for filtering multicast traffic
Port-based VLAN, IEEE 802.1Q VLAN, and GVRP to ease network planning
QoS (IEEE 802.1p/1Q and TOS/DiffServ) to increase determinism
IEEE 802.3ad, LACP for optimum bandwidth utilization
Line-swap fast recovery
TACACS+, IEEE 802.1X, SNMPv3, HTTPS, and SSH to enhance network security
SNMPv1/v2c/v3 for different levels of network management
RMON for proactive and efficient network monitoring
Bandwidth management prevents unpredictable network status with ?Lock port? to restrict access to authorized MAC addresses
Port mirroring for online debugging
Automatic warning by exception through email and relay output
Automatic recovery of connected device's IP addresses
Configurable by web browser, Telnet/serial console, CLI, Windows utility, and ABC-02-USB automatic backup configurator
IEC 62443-4-2 Security Level 2 Certified
RKS-G4028 Series models are IEC 62443-4-2 Security Level 2 certified, enhancing cybersecurity in industrial networks.
L3 models: https://certificates.iecee.org/#/deliverables/CERT/1530510/view
All other models: https://certificates.iecee.org/#/deliverables/CERT/1530507/view

| Model Name | PoE Support | L3 Functionality | Input Voltage | Redundant Dual Input | External Power Supply |
|---|---|---|---|---|---|
| RKS-G4028-4GT-HVT | - | - | 110/220 VAC/VDC | - | - |
| RKS-G4028-4GT-2HV-T | - | - | 110/220 VAC/VDC | yes | - |
| RKS-G4028-4GS-HV-T | - | - | 110/220 VAC/VDC | - | - |
| RKS-G4028-4GS-2HV-T | - | - | 110/220 VAC/VDC | yes | - |
| RKS-G4028-4GT-LV-T | - | - | 24/48 VDC | - | - |
| RKS-G4028-4GT-2LV-T | - | - | 24/48 VDC | yes | - |
| RKS-G4028-4GS-LVT | - | - | 24/48 VDC | - | - |
| RKS-G4028-4GS-2LV-T | - | - | 24/48 VDC | yes | - |
| RKS-G4028-L3-4GT-HV-T | - | yes | 110/220 VAC/VDC | - | - |
| RKS-G4028-L3-4GT-2HV-T | - | yes | 110/220 VAC/VDC | yes | - |
| RKS-G4028-L3-4GS-HV-T | - | yes | 110/220 VAC/VDC | - | - |
| RKS-G4028-L3-4GS-2HV-T | - | yes | 110/220 VAC/VDC | yes | - |
| RKS-G4028-L3-4GT-LV-T | - | yes | 24/48 VDC | - | - |
| RKS-G4028-L3-4GT-2LV-T | - | yes | 24/48 VDC | yes | - |
| RKS-G4028-L3-4GS-LV-T | - | yes | 24/48 VDC | - | - |
| RKS-G4028-L3-4GS-2LV-T | - | yes | 24/48 VDC | yes | - |
| RKS-G4028-PoE-4GS-HV-T | yes | - | 110/220 VAC/VDC | - | yes |
| RKS-G4028-PoE-4GS-2HV-T | yes | - | 110/220 VAC/VDC | yes | yes |
| RKS-G4028-PoE-4GS-LV-T | yes | - | 24/48 VDC | - | yes |
| RKS-G4028-PoE-4GS-2LV-T | yes | - | 24/48 VDC | yes | yes |
| RKS-G4028-L3-PoE-4GS-HV-T | yes | yes | 110/220 VAC/VDC | - | yes |
| RKS-G4028-L3-PoE-4GS-2HV-T | yes | yes | 110/220 VAC/VDC | yes | yes |
| RKS-G4028-L3-PoE-4GS-LV-T | yes | yes | 24/48 VDC | - | yes |
| RKS-G4028-L3-PoE-4GS-2LV-T | yes | yes | 24/48 VDC | yes | yes |
| Expansion Modules | |
|---|---|
| RM-G4000-8TX | Fast Ethernet module with 8 10/100BaseT(X) ports |
| RM-G4000-8SFP | Fast Ethernet module with 8 100BaseSFP slots |
| RM-G4000-8PoE | Fast Ethernet module with 8 10/100BaseT(X) IEEE 802.3bt PoE ports |
| RM-G4000-8GTX | Gigabit Ethernet module with 8 10/100/1000BaseT(X) ports |
| RM-G4000-8GSFP | Gigabit Ethernet module with 8 100/1000BaseSFP slots |
| RM-G4000-8GPoE | Gigabit Ethernet module with 8 10/100/1000BaseT(X) IEEE 802.3bt PoE ports |
| RM-G4000-6MSC | Fast Ethernet module with 6 multi-mode 100BaseFX ports with SC connectors |
| RM-G4000-6MST | Fast Ethernet module with 6 multi-mode 100BaseFX ports with ST connectors |
| RM-G4000-6SSC | Fast Ethernet module with 6 single-mode 100BaseFX ports with SC connectors |
| RM-G4000-4MSC2TX | Fast Ethernet module with 4 multi-mode 100BaseFX ports with SC connectors, 2 10/100BaseT(X) ports |
| RM-G4000-4MST2TX | Fast Ethernet module with 4 multi-mode 100BaseFX ports with ST connectors, 2 10/100BaseT(X) ports |
| RM-G4000-4SSC2TX | Fast Ethernet module with 4 single-mode 100BaseFX ports with SC connectors, 2 10/100BaseT(X) ports |
| RM-G4000-2MSC4TX | Fast Ethernet module with 2 multi-mode 100BaseFX ports with SC connectors, 4 10/100BaseT(X) ports |
| RM-G4000-2MST4TX | Fast Ethernet module with 2 multi-mode 100BaseFX ports with ST connectors, 4 10/100BaseT(X) ports |
| RM-G4000-2SSC4TX | Fast Ethernet module with 2 single-mode 100BaseFX ports with SC connectors, 4 10/100BaseT(X) ports |
| Storage Kits | |
| ABC-02-USB | Configuration backup and restoration tool, firmware upgrade, and log file storage tool for managed
Ethernet switches and routers, 0 to 60°C operating temperature |
| ABC-02-USB-T | Configuration backup and restoration tool, firmware upgrade, and log file storage tool for managed
Ethernet switches and routers, -40 to 75°C operating temperature |
| ABC-03-microSD-T | MicroSD-based configuration backup and restoration tool, firmware upgrades, and log file storage tool for managed Ethernet switches and WLAN products, -40 to 85°C operating temperature |
| SFP Modules | |
| SFP-1FELLC-T | SFP module with 1 100Base single-mode with LC connector for 80 km transmission, -40 to 85°C operating temperature |
| SFP-1FEMLC-T | SFP module with 1 100Base multi-mode, LC connector for 2/4 km transmission, -40 to 85°C operating temperature |
| SFP-1FESLC-T | SFP module with 1 100Base single-mode with LC connector for 40 km transmission, -40 to 85°C operating temperature |
| SFP-1G10ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission; TX 1310 nm, RX 1550 nm, 0 to 60°C operating temperature |
| SFP-1G10BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission; TX 1550 nm, RX 1310 nm, 0 to 60°C operating temperature |
| SFP-1G20ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission; TX 1310 nm, RX 1550 nm, 0 to 60°C operating temperature |
| SFP-1G20BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission; TX 1550 nm, RX 1310 nm, 0 to 60°C operating temperature |
| SFP-1G40ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission; TX 1310 nm, RX 1550 nm, 0 to 60°C operating temperature |
| SFP-1G40BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission; TX 1550 nm, RX 1310 nm, 0 to 60°C operating temperature |
| SFP-1G10ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission; TX 1310 nm, RX 1550 nm, -40 to 85°C operating temperature |
| SFP-1G10BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission; TX 1550 nm, RX 1310 nm, -40 to 85°C operating temperature |
| SFP-1G20ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission; TX 1310 nm, RX 1550 nm, -40 to 85°C operating temperature |
| SFP-1G20BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission; TX 1550 nm, RX 1310 nm, -40 to 85°C operating temperature |
| SFP-1G40ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission; TX 1310 nm, RX 1550 nm, -40 to 85°C operating temperature |
| SFP-1G40BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission; TX 1550 nm, RX 1310 nm, -40 to 85°C operating temperature |
| SFP-1GEZXLC | SFP module with 1 1000BaseEZX port with LC connector for 110 km transmission, 0 to 60°C operating temperature |
| SFP-1GEZXLC-120 | SFP module with 1 1000BaseEZX port with LC connector for 120 km transmission, 0 to 60°C operating temperature |
| SFP-1GLHLC | SFP module with 1 1000BaseLH port with LC connector for 30 km transmission, 0 to 60°C operating temperature |
| SFP-1GLHXLC | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, 0 to 60°C operating temperature |
| SFP-1GLSXLC | SFP module with 1 1000BaseLSX port with LC connector for 1km/2km transmission, 0 to 60°C operating temperature |
| SFP-1GLXLC | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, 0 to 60°C operating temperature |
| SFP-1GSXLC | SFP module with 1 1000BaseSX port with LC connector for 300m/550m transmission, 0 to 60°C operating temperature |
| SFP-1GZXLC | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, 0 to 60°C operating temperature |
| SFP-1GLHLC-T | SFP module with 1 1000BaseLH port with LC connector for 30 km transmission, -40 to 85°C operating temperature |
| SFP-1GLHXLC-T | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, -40 to 85°C operating temperature |
| SFP-1GLSXLC-T | SFP module with 1 1000BaseLSX port with LC connector for 1km/2km transmission, -40 to 85°C operating temperature |
| SFP-1GLXLC-T | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, -40 to 85°C operating temperature |
| SFP-1GSXLC-T | SFP module with 1 1000BaseSX port with LC connector for 300m/550m transmission, -40 to 85°C operating temperature |
| SFP-1GZXLC-T | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, -40 to 85°C operating temperature |
| SFP-1GTXRJ45-T | SFP module with 1 1000BaseT port with RJ45 connector for 100 m transmission, -40 to 75°C operating temperature |
| Software | |
| MXview-100 | MXview license for 100 nodes |
| MXview-50 | MXview license for 50 nodes |
| MXview-250 | MXview license for 250 nodes |
| MXview-500 | MXview license for 500 nodes |
| MXview-1000 | MXview license for 1000 nodes |
| MXview-2000 | MXview license for 2000 nodes |
| MXview Upgrade-50 | MXview license expansion for 50 nodes |