Advantech WISE-3310
Wireless IoT Mesh Network Gateway





- All-in-One RISC-based Intelligent and Industrial platform with Freescale i.MX6 Dual Cortex-A9 1.0 GHz processor
- Linux 3.10.17 BSP embedded
- Compliant to 6LoWPAN and IEEE 802.15.4e standards
- Supports up to 100/ 200 Wireless nodes
- Power saving mode and fanless design
- Integrated with WISE-PaaS/RMM for IoT Software Platform
Advantech RISC-based WPAN Network Controller, WISE-3310, is powered by the Freescale i.MX6 Dual Cortex-A9 1.0 GHz processor, Linux 3.10.17 BSP and Linear Dust LTC5800 Cortex M3 MCU with Smartmesh core technology for IEEE 802.15.4e standards. With changeable embedded modules and feature-rich protocol, WISE-3310 creates a cost-effective open platform for easy integration and development in different M2M/IoT applications. Also, it is integrated with WISE-PaaS/RMM for IoT Software platform to complete and streamline the IoT solution, from sensor to cloud.

Product Specifications
| Part Number | WISE-3310-D100L1E | WISE-3310-D200L1E |
| Memory | ||
| Technology | DDR3 1066 MHz | |
| Capacity | On-board DDR3 1 GB | |
| Flash | 4GB eMMC forO.S and 4MB NOR flash for Advantech boot loader | |
| Processor | ||
| CPU | NXP ARM® Cortex®-A9 i.MX6 Dual core | |
| Ethernet | ||
| Chipset | NXP i.MX6 integrated RMII | |
| Speed | 1 10/100/1000 Mbps | |
| PoE | N/A | |
| WSN | ||
| Standard | Complaint 6LoWPAN and IEEE802.15.4e | |
| Network Topology | Mesh | |
| WSN Network size | 100 nodes | 200 nodes |
| Frequency Band | 2.400 ~ 2.4800 GHz | |
| Number of Channel | 15 | |
| Channel Separation | 5 MHz | |
| Raw Data Rate | 250 Kbps | |
| Output Power | Hight setting: 8 dBm/ Low seeting: 0 dBm | |
| Wireless | ||
| WiFi | IEEE 802.11bgn (option) | |
| Cellular | N/A | |
| Graphics | ||
| HDMI | N/A | |
| VGA | N/A | |
| RTC | ||
| RTC | Yes | |
| Watchdog Timer | ||
| Watchdog Timer | Yes | |
| Indicator and Button | ||
| Audio | N/A | |
| GPIO | N/A | |
| USB | N/A | |
| CANBus | N/A | |
| I2C | N/A | |
| Button | 1 reset button for system reboot | |
| LED | 2, for WSN status | |
| Mini PCIe Socket | 1 half-size Mini PCIe slot | |
| Serial Port | 1 x RS-232 (CTS, RTX, Tx, Rx) | |
| SD Socket | 1x SD slot | |
| Switch | 1 Power Switch | |
| Expansion | ||
| Antenna Hole | Reserved 3 (SMA) | Reserved 2 (SMA) |
| SIM Socket | N/A | |
| Power | ||
| DC-input | DC 9~24V | |
| Power Consumption (Max) | 3.96W | |
| Power Type | DC-in | |
| Environment | ||
| Operational Temperature | Operating Humidity | |
| 0 ~ 40° C (32 ~ 104° F) | 5% ~ 95% Relative Humidity, non-condensing | |
| Mechanical | ||
| Dimensions (with a metal plate) | 205 x 126 x 31 mm | |
| Dimensions (without a metal plate) | 180 x 114 x 31 mm | |
| Mounting | Metal bracket wall mount | |
| Weight | 312g | |
| Operating System | ||
| Linux | V3.10.17 | |
| Certification | ||
| EMC | CE, FCC Class B | |
Customers who viewed this item also viewed












Properties
Description
Further Information



Properties
Description
PDF