Advantech MIO-3260
Intel® Atom™ E3825 & Celeron® N2930 Pico-ITX SBC, DDR3L, 18/24-bit LVDS, VGA, DP/HDMI, 1 GbE, Full-size Mini PCIe,
4 USB, 2 COM, SMBus, I2C, mSATA & MIOe




- Embedded Intel® Atom™ E3825 & Celeron® N2930 up to Quad-Core processor design, DDR3L 1333MHz support up to 8GB
- Intel Gen 7 DirectX®11.1 support, Dual Independent display: 18/24bit LVDS, VGA, DP/HDMI
- Flexible design using integrated multiple I/O: MIOe to approach vertical applications & keep domain knowhow
- Intel GbE support, Rich I/O interface with 2 COM, 1 SATA, 4 USB 2.0, GPIO,SMBus, I2C, and MIOe expansion interface
- Supports SUSIAccess and Embedded Software APIs

Specifications
| Part Number | MIO-3260C-S8A1E | MIO-3260CZ22GS8A1E | MIO-3260L-S3A1E | MIO-3260L-S8A1E | MIO-3260LZ22GS3A1E | MIO-3260LZ22GS8A1E |
| Processor | ||||||
| GPU | Intel Celeron N2930 | Intel Celeron N2930 | Intel Atom E3825 | Intel Celeron N2930 | Intel Atom E3825 | Intel Celeron N2930 |
| Frequency | 1.83 GHz (Quad-Core) | 1.83 GHz (Quad-Core) | 1.33 GHz (Dual-Core) | 1.83 GHz (Quad-Core) | 1.33 GHz (Dual-Core) | 1.83 GHz (Quad-Core) |
| Core Number | 4 | 4 | 2 | 4 | 2 | 4 |
| L2 Cache | 2 MB | 2 MB | 1 MB | 2 MB | 1 MB | 2 MB |
| Max. Turbo Frequency | 2.16 GHz | 2.16 GHz | N/A | 2.16 GHz | N/A | 2.16 GHz |
| System Chipset | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated |
| BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit |
| Memory | ||||||
| Technology | DDR3L 1333 MHz | DDR3L 1333 MHz | DDR3L 1066 MHz | DDR3L 1333 MHz | DDR3L 1066 MHz | DDR3L 1333 MHz |
| Max. Capacity | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB |
| Socket | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) |
| Display | ||||||
| Chipset | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine |
| Graphic Engine | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 | DirectX®11, Open GL3.0, Open CL 1.1, OGLES 2.0;Encode: H.264, MPEG2;Decode: H.264, MPEG2, VC-1, WMV9 |
| LVDS | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS up to 1440 x 900 at 60Hz |
| VGA | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz | Supports 2560 x 1600 at 60Hz |
| Dual Display | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) |
| Ethernet | ||||||
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Controller | Intel i210 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | Intel i210 |
| Audio | ||||||
| CODEC | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S |
| Interface | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) | High Definition Audio (HD) |
| Connector | Line-in, Line out, Mic in | Line-in, Line out, Mic in | Line-in, Line out, Mic in | Line-in, Line out, Mic in | Line-in, Line out, Mic in | Line-in, Line out, Mic in |
| Watchdog Timer | ||||||
| Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
| Storage | ||||||
| mSATA | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected by BIOS, default is mSATA) |
| SATA | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) |
| Expansion | ||||||
| Mini PCIe | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size |
| MIOe | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power,Power On, Reset> |
| 64pin connecter A | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED |
| 64pin connecter B | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 | SMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Audio Line-in, Line out,Mic-in, 2 x RS-232/422/485 |
| Power | ||||||
| Power Type | Singel 12V DC power input | Singel 12V DC power input | Singel 12V DC power input | Singel 12V DC power input | Singel 12V DC power input | Singel 12V DC power input |
| Power Supply Voltage | Supports single 12V input,+-10% | Supports single 12V input,+-10% | Supports single 12V input,+-10% | Supports single 12V input,+-10% | Supports single 12V input,+-10% | Supports single 12V input,+-10% |
| Total peripheral power supply output | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module |
| Power Consumption (Typical) | 4.22W | 4.22W | 4.47W | 5.08W | 4.47W | 5.08W |
| Power Consumption (Max) | 8.71W | 8.71W | 7.13W | 9.73W | 7.13W | 9.73W |
| Power Management | ACPI | ACPI | ACPI | ACPI | ACPI | ACPI |
| Battery | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH |
| Environment | ||||||
| Operational Temperature | 0 ~ 60°C (32 ~ 140°F) (Operational humidity: 40°C @ 95% RH Non-Condensing | -40 ~ 85°C (-40 ~ 185°F) (Operational humidity: 40°C @ 95% RH Non-Condensing) | 0 ~ 60°C (32~ 140°F) (Operational humidity: 40°C @ 95% RH Non-Condensing | 0 ~ 60°C (32~ 140°F) (Operational humidity: 40°C @ 95% RH Non-Condensing | -40 ~ 85°C (-40 ~ 185°F) (Operational humidity: 40°C @ 95% RH Non-Condensing) | -40 ~ 85°C (-40 ~ 185°F) (Operational humidity: 40°C @ 95% RH Non-Condensing) |
| Non-Operational Temperature | -40°C ~ 85°C and 60°C @ 95% RH non- condesing | -40°C ~ 85°C and 60°C @ 95% RH non- condesing | -40°C ~ 85°C and 60°C @ 95% RH non- condesing | -40°C ~ 85°C and 60°C @ 95% RH non- condesing | -40°C ~ 85°C and 60°C @ 95% RH non- condesing | -40°C ~ 85°C and 60°C @ 95% RH non- condesing |
| Physical | ||||||
| Dimension (mm) | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8")100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") |
| Weight | 0.55 kg (1.21 lb), weight of total package | 0.55 kg (1.21 lb), weight of total package | 0.35 kg (0.77 lb), weight of total package | 0.35 kg (0.77 lb), weight of total package | 0.35 kg (0.77 lb), weight of total package | 0.35 kg (0.77 lb), weight of total package |
| Total Height | Top Side: 15.7 mm (including heatsink); Bottom Side: 8.5 mm; PCB: 1.6 mm | Top Side: 15.7 mm (including heatsink); Bottom Side: 8.5 mm; PCB: 1.6 mm | Top Side: 15.7 mm (including heatsink); Bottom Side: 8.5 mm; PCB: 1.6 mm | Top Side: 15.7 mm (including heatsink); Bottom Side: 8.5 mm; PCB: 1.6 mm | Top Side: 15.7 mm (including heatsink); Bottom Side: 8.5 mm; PCB: 1.6 mm | Top Side: 15.7 mm (including heatsink); Bottom Side: 8.5 mm; PCB: 1.6 mm |
Customers who viewed this item also viewed












Properties
Description
Further Information



Properties
Description
PDF