Advantech MIC-717-OX Series
AI NVR Solution with NVIDIA Metropolis Microservices on Jetson Orin






- Compact fan design
- Embedded NVIDIA® Jetson Orin™ NX capable of up to 100 TOPS
- Support 1 x 3.5" SATA HDD, or 1 x 2.5" SSD
- Integrated with NVIDIA Metropolis Microservices on Jetson
- Supports Allxon 24/7 remote monitoring and OTA deployment
The MIC-717-OX is compact and compatible with any connected video stream, supporting 8x PoE, 2 x 1 GbE RJ-45, and 1 x 3.5" SATA HDD for efficient video streaming and storage. Additionally, based on NVIDIA accelerated computing, Advantech's iService bridges the MIC-717-OX and Metropolis stack, allowing the management of all AI inference results at the edge. This solution is ideal for the retail and safety and security industries, particularly for AI edge deployments with advanced analytics.
Recognizing the need for large-scale device deployment in these industries, Advantech has collaborated with Allxon to provide remote management services to overcome maintenance challenges such as OTA updates, AI model updates, and board-support-package (BSP) management.
Advantech MIC-717-OX is a comprehensive AI NVR solution for the retail and safety and security market, offering:
- High-performance hardware with 8-channel video input and storage.
- Integration with Metropolis Microservices for Jetson for an easy AI development pipeline.
- Support for iService cloud solution with a customized GUI for managing AI results.
- Remote management for large-scale deployments.

Specifications
| MIC-717-OX | MIC-717-OX | |
|---|---|---|
| Processor System | ||
| CPU Model | Jetson Orin NX 16GB | Jetson Orin NX 8GB |
| AI Performance | 100 TOPS | 70 TOPS |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
| CPU | 8-core Arm ® Cortex®-A78AE v8.2 64-bit CPU 2 MB L2 + 4 MB L3 |
6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5 MB L2 + 4 MB L3 |
| Memory Capacity | 16 GB 128-bit LPDDR5 102.4 GB/s | 8 GB 128-bit LPDDR5 102.4 GB/s |
| I/O | ||
| Ethernet | 2 x 10/100/1000 Mbps | |
| Display | HDMI (max. resolution 3840 x 2160 @ 60 Hz) | |
| USB | 1 x USB 3.0 ((Internally used for recovery mode) 2 x USB 2.0 | |
| Digital I/O | 4-ch DI, 4-ch DO | |
| PoE + Ports | 8 x RJ-45 (10/100 Mbps + PoE / total power: 123.2 W) | |
| Expansion | ||
| M.2 | 1 x M.2 3042 (B-Key, signal: USB) | |
| SIM | 1 x Nano SIM slot | |
| TPM | 1 x TPM 2.0 | |
| Storage | ||
| M.2 | 1 x M.2 2280 (M-Key, NVMe, signal: PCIe x4) | |
| HDD/SSD | 1 x 3.5" HDD or 1 x 2.5" SSD | |
| Power | ||
| Power Input | 54 V DC, 4.26 A | |
| Power Supply | Adapter (external) | |
| Environment | ||
| Operating Temperature* | 0 to 50°C (32 to 122°F) | |
| Operating Humidity | 95% relative humidity @ 40°C (104°F), non-condensing | |
| Vibration | 3 Grms @ 5 to 500 Hz, random, 1 hr/axis | |
| Shock | 10G / 11ms | |
| Mechanical | ||
| Dimensions (W x D x H) | 254.5 x 195.0 x 44.45 mm (10.0 x 7.67 x 1.75 in) | |
| Weight | 1.14 kg (2.5 lb) | |
| Installation | Desktop / wallmount | |
| BSP | ||
| Jetpack | Above 5.1 | |
| Certifications | ||
| UL, cUL, CE, UKCA, RoHS, Reach (SVHC) | ||
| Safety | ||
| UL/CSA/IEC/EN 62368-1 | ||
Ordering Information
| Part Number | NVIDIA Module | NVIDIA Module Memory | NVIDIA Module Emmc | NVMe** |
|---|---|---|---|---|
| MIC-717-OX3A1 | Orin NX | 8 GB | N/A | 128 GB |
| MIC-717-OX4A1 | Orin NX | 16 GB | N/A | 128 GB |
** The system BSP will be pre-installed in a 128GB NVMe M.2 SSD.
Packing List
| Packing List | Descripton | Q'ty |
|---|---|---|
| 1960102775T002 | Wall Mount Kit | 2 |
| 1652007963-01 | DIO Terminal Block | 1 |
| 1930004905 | HDD Screw | 4 |
| 1700032684-01 | M cable SATA 22P/SATA 7P+1x4P-2.5 20cm 90/180 6G | 1 |
| 1700023588-01 | M Cable USB-A 4P(M)/USB-A 4P(M) 120cm | 1 |
| 1930005626 | Screw M4*5L S/S D=8.0 H=1.6 + ST Ni | 4 |
| 1652002209 | Power terminal block | 1 |
Customers who viewed this item also viewed












Properties
Description
Further Information



Properties
Description
PDF