Advantech ANT-LTEMG3-150
4G LTE / 3G / 2G Antenna with magnetic base, SMA-M connector, Length of cable 1.5m


- Recommended for LTE-A, LTE Cat.4, LTE Cat.3, LTE Cat.1, LTE-M Advantech Cellular Routers
- Antenna suitable for indoor/outdoor usage
- Freguency Range 700-2700 MHz
- Gain ≤ 3 dBi
- Magnetic base for easy attaching ĝ 30mm
- Height of Antenna 318 mm
- Thin bendy cable, RG174/L, length 1.5 m
- Connector - 1× SMA-Male
This Advantech external 4G antenna covers main 4G LTE bands and is compatible with 3G/2G/LPWA bands as well. The external antenna is barely influenced by the internal environment of devices, giving a much better performance in efficiency, radiation and gain whilst providing an optimized solution for a customer product. Advantech also offers flexible installation with custom cable length and connector options.
Specification
Passive Electrical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Frequency Range | 700-2700 MHz | |||||||
Input Impendence | 50 Ω | |||||||
VSWR | ≤ 3.0 | |||||||
Gain | ≤ 3.5 dBi | |||||||
Polarization Type | Linear | |||||||
Detailed Passive Electrical Specifications | ||||||||
Frequency Range (MHz) | 698-960 | 1176-1280 | 1400-1610 | 1710-2170 | 2170-2690 | 3300-4000 | 4000-5000 | 5000-6000 |
VSWR (Max.) | 1.97 | - | - | 2.3 | 2.3 | - | - | - |
Average Efficiency (%) | 28 | - | - | 33 | 32 | - | - | - |
Max. Peak Gain (dBi) | 3.5 | - | - | 2.8 | 3.0 | - | - | - |
Mechanical Specifications | ||||||||
Antenna Size | 318 mm × Φ 30 mm RG174 Cable Length = 1500 mm |
|||||||
Casing | ABS | |||||||
Connector Type | SMA Male (Center Pin) | |||||||
Working Temperature | -40 °C to +85 °C | |||||||
Radome Color | Black | |||||||
Mounting Type | Magnet | |||||||
IP Rating | IP65 |
